| SIZE | Foot length (mm) |
|---|---|
| 35 | 210-217 |
| 36 | 218-2225 |
| 37 | 226-232 |
| 38 | 233-240 |
| 39 | 241-247 |
| 40 | 248-255 |
| 41 | 256-262 |
| 42 | 271-277 |
| 43 | 271-277 |
| 44 | 278-285 |
| 45 | 286-292 |
| 46 | 293-300 |
| 47 | 300-307 |
| 48 | 308-315 |
| 49 | 316-322 |
| 50 | 323-330 |
| 51 | 331-337 |
| 52 | 338-345 |
Convenient dial-based closure system enabling easy and secure adjustment of footwear fit. Helps ensure comfort and stability during everyday work.
Premium natural leather with an untreated surface, offering high durability, wear resistance and long service life.
Convenient dial-based closure system enabling easy and secure adjustment of footwear fit. Helps ensure comfort and stability during everyday work.
Highly heat- and cut-resistant material used in protective areas.